Market report, updated
Search in the city of Artesia
Over the last 12 months, homes sold for 100.6% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17721 Norwalk blvd Unit 21Artesia, CA 90701 | 4 | 3 | 1,492 | $750,000 | $502 | 4 days |
| 17721 Norwalk Boulevard Unit 22Artesia, CA 90701 | 3 | 3 | 1,478 | $750,000 | $507 | 12 days |
| 11445 184thArtesia, CA 90701 | 3 | 2 | 1,170 | $970,000 | $829 | 20 days |
| 12024 RendovaArtesia, CA 90701 | — | — | — | $1,200,000 | — | 35 days |
| 12049 Arkansas StreetArtesia, CA 90701 | 2 | 1 | 875 | $795,000 | $908 | 40 days |
| 18501 ElaineArtesia, CA 90701 | 3 | 2 | 1,556 | $925,000 | $594 | 34 days |
| 12148 South StreetArtesia, CA 90701 | — | — | — | $120,000 | — | 46 days |
| 17901 Pioneer Boulevard Unit GArtesia, CA 90701 | — | — | — | $168,000 | — | 50 days |
| 17634 Maidstone AvenueArtesia, CA 90701 | 3 | 2 | 1,088 | $845,000 | $776 | 62 days |
| 18012 PioneerArtesia, CA 90701 | — | — | — | $1,700,000 | — | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18754 Grace CourtArtesia, CA 90701 | 5 | 3 | 2,369 | $1,295,000 | $546 | 19 days |
| 18502 HorstArtesia, CA 90701 | 3 | 2 | 1,148 | $1,190,000 | $1,036 | 30 days |
| 18517 ElaineArtesia, CA 90701 | 2 | 1 | 906 | $835,000 | $921 | 25 days |
| 18415 ArlineArtesia, CA 90701 | — | — | — | $1,100,000 | — | 26 days |
| 11655 175th StreetArtesia, CA 90701 | 4 | 4 | 2,412 | $1,299,000 | $538 | 17 days |
| 17524 Thornlake AveArtesia, CA 90701 | 4 | 2 | 1,440 | $998,000 | $693 | 20 days |
| 11907 168th StreetArtesia, CA 90701 | 3 | 2 | 576 | $610,000 | $1,059 | 55 days |
| 19127 Pioneer Boulevard Unit 90Artesia, CA 90701 | 3 | 2 | 1,440 | $120,000 | $83 | 29 days |
| 12042 166thArtesia, CA 90701 | 2 | 1 | 864 | $499,000 | $577 | 70 days |
| 12118 Hibbing StreetArtesia, CA 90701 | 5 | 3 | 2,033 | $1,150,000 | $565 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11627 186thArtesia, CA 90701 | 2 | 1 | 696 | $650,000 | 90.4% | $933 | 28 days |
| 11602 187thArtesia, CA 90701 | 2 | 1 | 1,525 | $942,500 | 96.2% | $618 | 23 days |
| 11602 187thArtesia, CA 90701 | — | — | — | $942,500 | 96.2% | — | 23 days |
| 16706 LongworthArtesia, CA 90703 | 3 | 2 | 1,359 | $760,000 | 101.3% | $559 | 45 days |
| 11704 Arkansas Street Unit BArtesia, CA 90701 | 3 | 3 | 1,446 | $719,990 | 100.0% | $497 | 43 days |
| 18505 ElaineArtesia, CA 90701 | 4 | 2 | 1,539 | $930,000 | 100.0% | $604 | 5 days |
| 16644 PioneerArtesia, CA 90701 | — | — | — | $635,000 | 95.5% | — | 60 days |
| 19022 Ibex AvenueArtesia, CA 90701 | 4 | 2 | 1,440 | $828,000 | 110.4% | $575 | 9 days |
| 11702 Arkansas Street Unit CArtesia, CA 90701 | 3 | 3 | 2,000 | $915,907 | 104.1% | $457 | 41 days |
| 17809 ThornlakeArtesia, CA 90701 | 3 | 2 | 1,352 | $858,000 | 98.2% | $634 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.