Market report, updated
Search in the city of Leona Valley
Over the last 12 months, homes sold for 98.2% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
22 of 23 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| JohnsonLeona Valley, CA 93551 | — | — | — | $250,000 | — | 2 days |
| 1234 95th Street WLeona Valley, CA 93551 | — | — | — | $159,000 | — | 10 days |
| 11660 Lonesome ValleyLeona Valley, CA 93551 | 4 | 3 | 2,608 | $900,000 | $345 | 12 days |
| 90thLeona Valley, CA 93551 | — | — | — | $189,000 | — | 23 days |
| Rd Vic 80th Vac Elizabeth LakeLeona Valley, CA 93551 | — | — | — | $179,999 | — | 50 days |
| 8630 PenhavenLeona Valley, CA 93551 | 4 | 2 | 1,568 | $612,000 | $390 | 71 days |
| 9144 NorthsideLeona Valley, CA 93551 | 3 | 2 | 1,728 | $910,000 | $526 | 82 days |
| 11551 Lonesone Valley RoadLeona Valley, CA 93551 | 4 | 3 | 1,900 | $600,000 | $315 | 82 days |
| Lost Valley RoadLeona Valley, CA 93551 | — | — | — | $189,900 | — | 85 days |
| Muz Ranch RoadLeona Valley, CA 93551 | — | — | — | $175,000 | — | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40016 90th st wLeona Valley, CA 93551 | 3 | 2 | 1,829 | $800,000 | $437 | 39 days |
| 8734 VientosLeona Valley, CA 93551 | 2 | 2 | 1,670 | $474,900 | $284 | 27 days |
| 0 VAC Leadhill DriveLeona Valley, CA 93551 | — | — | — | $18,000 | — | 160 days |
| 40002 97th WLeona Valley, CA 93551 | 3 | 2 | 1,216 | $599,000 | $492 | 152 days |
| 97th St WLeona Valley, CA 93551 | — | — | — | $50,000 | — | 277 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 250219 VIC BURNS CYN SN FRANCISLeona Valley, CA 93551 | — | — | — | $8,000 | 100.0% | — | 94 days | Nov 16, 2026 |
| 250218 VIC BURNS CYN SN FRANCISLeona Valley, CA 93551 | — | — | — | $8,000 | 100.0% | — | 94 days | Nov 16, 2026 |
| 9251 Elizabeth LakeLeona Valley, CA 93551 | 3 | 2 | 2,222 | $825,000 | 99.5% | $371 | 163 days | Nov 16, 2026 |
| 8646 Elizabeth Lake RoadLeona Valley, CA 93551 | 3 | 2 | 2,112 | $620,000 | 100.8% | $293 | 25 days | Nov 10, 2026 |
| 8546 Calva StreetLeona Valley, CA 93551 | 3 | 3 | 2,813 | $699,990 | 100.0% | $248 | 5 days | Oct 6, 2026 |
| 6221 Elizabeth Lake RoadLeona Valley, CA 93551 | 5 | 3 | 2,655 | $607,000 | 93.4% | $228 | 45 days | Sep 15, 2026 |
| 9231 Elizabeth LakeLeona Valley, CA 93551 | 3 | 2 | 1,713 | $540,000 | 102.9% | $315 | 1 day | Aug 19, 2026 |
| 40027 90th Street WLeona Valley, CA 93551 | 3 | 2 | 1,893 | $600,000 | 100.2% | $316 | 34 days | Aug 5, 2026 |
| 9115 Elizabeth LakeLeona Valley, CA 93551 | 4 | 3 | 2,784 | $1,050,000 | 95.5% | $377 | 32 days | Jul 30, 2026 |
| 40012 Valle ViewLeona Valley, CA 93551 | 4 | 3 | 3,700 | $1,150,000 | 96.2% | $310 | 133 days | Jul 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.