Market report, updated
Search in the city of Pasadena
Over the last 12 months, homes sold for 100.1% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 114 sales in Jul. Last month: 107.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
71 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 630 N Wilson Avenue Unit 2Pasadena, CA 91106 | 2 | 3 | 1,035 | $649,000 | $627 | 1 day |
| 1015 N Michillinda Unit 302Pasadena, CA 91107 | 2 | 2 | 982 | $530,000 | $539 | 1 day |
| 1127 E Del Mar Boulevard Unit 126Pasadena, CA 91106 | 2 | 2 | 1,280 | $618,000 | $482 | 2 days |
| 2430 Brigden RoadPasadena, CA 91104 | 4 | 3 | 2,359 | $1,799,000 | $762 | 2 days |
| 695 N Lincoln AvenuePasadena, CA 91103 | 4 | 2 | 2,619 | $1,200,000 | $458 | 2 days |
| 779 N MarengoPasadena, CA 91103 | 5 | 4 | 3,426 | $1,699,000 | $495 | 2 days |
| 3865 Mayfair DrivePasadena, CA 91107 | 3 | 2 | 1,431 | $1,250,000 | $873 | 3 days |
| 3016 Shakespeare DrivePasadena, CA 91107 | 3 | 2 | 2,190 | $1,799,000 | $821 | 2 days |
| 1007 E MaplePasadena, CA 91106 | — | — | — | $1,250,000 | — | 3 days |
| 431 N Los Robles Avenue Unit 2Pasadena, CA 91101 | 2 | 3 | 1,230 | $730,000 | $593 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 127 N Madison Avenue Unit 408Pasadena, CA 91011 | 2 | 2 | 1,573 | $1,950,000 | $1,239 | 116 days |
| 127 N Madison Avenue Unit 407Pasadena, CA 91011 | 2 | 2 | 1,490 | $1,900,000 | $1,275 | 116 days |
| 127 N Madison Avenue Unit 301Pasadena, CA 91011 | 2 | 2 | 1,128 | $1,325,000 | $1,174 | 116 days |
| 127 N Madison Avenue Unit 503Pasadena, CA 91101 | 3 | 2 | 1,626 | $2,350,000 | $1,445 | 116 days |
| 127 N Madison Avenue Unit 501Pasadena, CA 91101 | 3 | 2 | 1,856 | $2,598,000 | $1,399 | 116 days |
| 1062 Worcester AvenuePasadena, CA 91104 | — | — | — | $799,000 | — | 7 days |
| 380 Cordova Street Unit 515Pasadena, CA 91101 | 2 | 3 | 1,590 | $1,350,000 | $849 | 1 day |
| 1790 MentonePasadena, CA 91103 | 2 | 1 | 805 | $849,000 | $1,054 | 11 days |
| 240 Palmetto DrivePasadena, CA 91105 | 3 | 3 | 1,944 | $1,595,000 | $820 | 12 days |
| 1951 E ColoradoPasadena, CA 91107 | — | — | — | $2,388,000 | — | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
94 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2330 Crystal LnPasadena, CA 91107 | 5 | 5 | 5,352 | $3,250,000 | 100.0% | $607 | 3 days | Nov 10, 2026 |
| 249 Alpine Street Unit 39Pasadena, CA 91106 | 1 | 1 | 713 | $575,000 | 104.7% | $806 | 15 days | Nov 10, 2026 |
| 1797 Walworth AvenuePasadena, CA 91104 | 4 | 2 | 1,550 | $1,447,000 | 103.7% | $933 | 27 days | Nov 10, 2026 |
| 530 N Orange Grove Blvd BoulevardPasadena, CA 91103 | 1 | 2 | 1,038 | $760,000 | 96.3% | $732 | 57 days | Nov 10, 2026 |
| 285 Rosemont AvenuePasadena, CA 91103 | 2 | 2 | 1,278 | $725,000 | 116.0% | $567 | 10 days | Nov 9, 2026 |
| 892 S MarengoPasadena, CA 91106 | — | — | — | $1,523,000 | 93.0% | — | 52 days | Nov 9, 2026 |
| 1448 N Fair Oaks Ave Unit Unit 107Pasadena, CA 91103 | 3 | 2 | 1,500 | $700,000 | 100.1% | $466 | 8 days | Nov 7, 2026 |
| 663 W California BoulevardPasadena, CA 91105 | 4 | 4 | 3,153 | $3,825,000 | 116.1% | $1,213 | 9 days | Nov 6, 2026 |
| 1550 Old House RoadPasadena, CA 91107 | 3 | 2 | 1,899 | $1,901,000 | 115.6% | $1,001 | 8 days | Nov 6, 2026 |
| 1710 N Catalina AvenuePasadena, CA 91104 | 3 | 2 | 1,454 | $1,450,000 | 96.7% | $997 | 75 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.