Los Angeles County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11201 Chalon Road 39 59 70,000 $400,000,000 $5,714 142 days
607 Siena Way 8 20 N/A $135,000,000 Unknown 42 days
1261 Angelo Drive 16 27 50,000 $135,000,000 $2,700 708 days
7661 Curson Terrace 7 12 22,000 $125,000,000 $5,681 106 days
729 Bel Air Road 9 20 18,784 $95,000,000 $5,057 580 days
28824 Cliffside Drive 9 15 17,701 $90,000,000 $5,084 84 days
11005 Bellagio Place 8 11 N/A $88,000,000 Unknown 41 days
26848 Pacific Coast Highway 7 11 15,430 $88,000,000 $5,703 99 days
9126 Cordell Drive 4 7 23,894 $85,000,000 $3,557 321 days
8875 THRASHER Avenue 6 9 16,100 $76,000,000 $4,720 54 days
Average: 3.8 3.5 2,513 $1,918,224 $720 117 days
Viewing 1 - 10 of 24183
Viewing 1 - 10 of 24183
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10250 W Sunset Boulevard 14 25 30,000 $43,500,000 $1,450 152 days
814 Pacific Avenue 6 7 10,000 $25,500,000 $2,550 7 days
1140 Laurel Way 4 7 5,889 $25,000,000 $4,245 90 days
813 N Alpine Drive 7 10 11,000 $25,000,000 $2,272 236 days
602 Mountain Drive N/A N/A N/A $24,950,000 Unknown 1337 days
5640 Santa Monica Boulevard N/A N/A 57,664 $24,000,000 $416 544 days
30810 Broad Beach Road 5 7 4,036 $21,500,000 $5,327 117 days
1636 N Verdugo Road 98 85 59,257 $21,000,000 $354 98 days
1116 Chantilly Road 7 16 18,500 $19,995,000 $1,080 198 days
28517 Pacific Coast Highway N/A N/A N/A $19,500,000 Unknown 176 days
Average: 3.6 2.9 2,113 $1,359,823 $629 11 days
Viewing 1 - 10 of 6072
Viewing 1 - 10 of 6072
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10644 Bellagio Road 7 20 28,725 $170,000,000 $130,000,000 $4,525 68 days 7/2/26
27832 Pacific Coast Highway 6 8 8,775 $74,500,000 $55,000,000 $6,267 279 days 7/29/26
No address 11 20 27,000 $49,995,000 $47,750,000 $1,768 884 days 7/26/26
1111 Calle Vista Drive 7 10 10,286 $59,500,000 $47,000,000 $4,569 0 days 3/16/26
410 Trousdale Place 5 9 18,344 $59,485,000 $46,950,000 $2,559 226 days 6/23/26
11860 Kiowa Avenue 180 151 105,369 $52,000,000 $46,350,000 $439 0 days 4/1/26
11740 Crescenda Street 8 14 20,000 $54,900,000 $44,000,000 $2,200 75 days 9/19/25
1005 Benedict Canyon Drive 7 10 N/A $41,250,000 $41,250,000 Unknown 0 days 4/14/26
12833 Chalon Road 6 9 9,960 $49,500,000 $40,000,000 $4,016 162 days 2/17/26
9255 Doheny Road Unit PH 3 6 7,365 $39,500,000 $36,000,000 $4,887 79 days 6/30/26
Average: 3.4 2.8 1,989 $1,344,251 $1,315,116 $656 43 days
Viewing 1 - 10 of 53302
Viewing 1 - 10 of 53302

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.