Market report, updated
Search in the county of Los Angeles
Over the last 12 months, homes sold for 97.8% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5,007 sales in Jul. Last month: 4,177.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
43 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7,322 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1311 W Oak StreetBurbank, CA 91506 | 2 | 1 | 1,107 | $1,250,000 | $1,129 | 0 days |
| 11853 Manor DriveHawthorne, CA 90250 | 14 | 8 | 5,244 | $1,950,000 | $371 | 12 days |
| 1127 E Del Mar Boulevard Unit 126Pasadena, CA 91106 | 2 | 2 | 1,280 | $618,000 | $482 | 1 day |
| 3104 CarolwoodTorrance, CA 90505 | 4 | 4 | 2,718 | $1,875,000 | $689 | 0 days |
| 1030 E Ocean Boulevard Unit 308Long Beach, CA 90802 | 1 | 1 | 660 | $375,000 | $568 | 0 days |
| 23030 Frigate AvenueCarson, CA 90745 | 4 | 3 | 2,605 | $955,000 | $366 | 82 days |
| 5837 Murphy WayMalibu, CA 90265 | 5 | 7 | 8,115 | $16,750,000 | $2,064 | 0 days |
| 911 E La Palma Drive Unit KInglewood, CA 90301 | 11 | 10 | 5,521 | $2,250,000 | $407 | 12 days |
| 212 S Lone HillGlendora, CA 91741 | 4 | 2 | 1,608 | $988,000 | $614 | 1 day |
| 4700 Natick Avenue Unit 310Sherman Oaks, CA 91403 | 2 | 2 | 1,206 | $599,000 | $496 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
821 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 406 S Saltair AvenueLos Angeles, CA 90049 | 3 | 2 | 1,969 | $28,000,000 | $14,220 | 2 days |
| 127 N Madison Avenue Unit 408Pasadena, CA 91011 | 2 | 2 | 1,573 | $1,950,000 | $1,239 | 116 days |
| 127 N Madison Avenue Unit 407Pasadena, CA 91011 | 2 | 2 | 1,490 | $1,900,000 | $1,275 | 116 days |
| 127 N Madison Avenue Unit 301Pasadena, CA 91011 | 2 | 2 | 1,128 | $1,325,000 | $1,174 | 116 days |
| 127 N Madison Avenue Unit 503Pasadena, CA 91101 | 3 | 2 | 1,626 | $2,350,000 | $1,445 | 116 days |
| 127 N Madison Avenue Unit 501Pasadena, CA 91101 | 3 | 2 | 1,856 | $2,598,000 | $1,399 | 116 days |
| 10352 Riverside Drive Unit 202Toluca Lake, CA 91602 | 3 | 3 | 1,644 | $1,350,000 | $821 | 0 days |
| 4236 Blanchard StreetLos Angeles, CA 90063 | 2 | 2 | 1,008 | $500,000 | $496 | 83 days |
| 19208 Hamlin St Unit 1Reseda, CA 91335 | 3 | 2 | 1,156 | $559,000 | $483 | 1 day |
| 42752 8th ELancaster, CA 93535 | 2 | 1 | 1,059 | $260,000 | $245 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5,070 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1156 W MASALINE StreetCovina, CA 91722 | 4 | 3 | 2,026 | $375,000 | 100.0% | $185 | 9,758 days | Dec 30, 2030 |
| 3875 STEWART AvenueBaldwin Park, CA 91706 | 4 | 2 | 1,872 | $276,000 | 100.4% | $147 | 2,941 days | Sep 9, 2030 |
| 3655 Wrightwood DriveStudio City, CA 91604 | 4 | 4 | 3,100 | $3,129,000 | 94.8% | $1,009 | 18 days | Nov 11, 2026 |
| 2330 Crystal LnPasadena, CA 91107 | 5 | 5 | 5,352 | $3,250,000 | 100.0% | $607 | 3 days | Nov 10, 2026 |
| 713 BartoloMontebello, CA 90640 | 4 | 2 | 1,832 | $680,000 | 97.3% | $371 | 4 days | Nov 10, 2026 |
| 7263 PonderaWest Hills, CA 91307 | 4 | 3 | 2,352 | $1,360,000 | 106.7% | $578 | 3 days | Nov 10, 2026 |
| 1912 RipleyRedondo Beach, CA 90278 | 6 | 3 | 2,963 | $1,802,000 | 103.0% | $608 | 10 days | Nov 10, 2026 |
| 1820 E Avenue R10Palmdale, CA 93550 | 3 | 2 | 1,303 | $404,500 | 101.1% | $310 | 8 days | Nov 10, 2026 |
| 43847 2nd ELancaster, CA 93535 | 4 | 2 | 1,498 | $285,000 | 86.4% | $190 | 3 days | Nov 10, 2026 |
| 11410 Brookshire Unit 325Downey, CA 90241 | 1 | 1 | 571 | $310,000 | 97.2% | $542 | 14 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.