Market report, updated
Search in the region of Studio City (STUD)
Over the last 12 months, homes sold for 97.6% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 44 sales in Apr. Last month: 35.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11861 Laurelwood DriveStudio City, CA 91604 | 3 | 2 | 1,338 | $1,394,500 | $1,042 | 1 day |
| 4128 Whitsett Avenue Unit 112Studio City, CA 91604 | 2 | 3 | 1,036 | $669,000 | $645 | 1 day |
| 11454 Dona Evita DriveStudio City, CA 91604 | 5 | 4 | 2,939 | $3,749,000 | $1,275 | 2 days |
| 3212 Wrightwood DriveStudio City, CA 91604 | 5 | 4 | 3,000 | $4,000,000 | $1,333 | 2 days |
| 12915 Bloomfield StreetStudio City, CA 91604 | 10 | 13 | 6,680 | $1,785,000 | $267 | 3 days |
| 4171 TujungaStudio City, CA 91604 | 2 | 2 | 1,342 | $1,500,000 | $1,117 | 2 days |
| 4394 Farmdale Avenue Unit 201Studio City, CA 91604 | 3 | 3 | 1,870 | $995,000 | $532 | 3 days |
| 11138 Aqua Vista Street Unit 36Studio City, CA 91602 | 2 | 2 | 991 | $625,000 | $630 | 3 days |
| 11246 SunshineStudio City, CA 91604 | 3 | 1 | 1,394 | $990,000 | $710 | 7 days |
| 3834 Buena Park DriveStudio City, CA 91604 | 3 | 2 | 1,972 | $2,249,000 | $1,140 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11700 Canton PlaceStudio City, CA 91604 | 4 | 4 | 3,559 | $1,995,000 | $560 | 11 days |
| 3254 Oakdell RoadStudio City, CA 91604 | 5 | 6 | 6,028 | $5,399,000 | $895 | 0 days |
| 11408 W Sarah StreetNorth Hollywood, CA 91602 | 20 | 16 | 9,104 | $4,200,000 | $461 | 22 days |
| 4180 Fair Avenue Unit 5Studio City, CA 91602 | 1 | 1 | 1,280 | $725,000 | $566 | 25 days |
| 4068 Kraft AvenueStudio City, CA 91604 | 3 | 3 | 2,266 | $1,899,000 | $838 | 22 days |
| 4218 Troost Avenue Unit 18Studio City, CA 91604 | 2 | 3 | 1,616 | $799,000 | $494 | 29 days |
| 11704 Sunshine TerraceStudio City, CA 91604 | 3 | 2 | 1,274 | $1,498,000 | $1,175 | 30 days |
| 12407 Moorpark Street Unit 104Studio City, CA 91604 | 2 | 3 | 1,430 | $749,000 | $523 | 32 days |
| 4449 Van Noord AvenueStudio City, CA 91604 | 2 | 2 | 1,426 | $1,399,000 | $981 | 18 days |
| 12603 Moorpark Street Unit 306Studio City, CA 91604 | 2 | 2 | 1,342 | $972,000 | $724 | 36 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4338 Gentry Avenue Unit 4Studio City, CA 91604 | 2 | 3 | 1,859 | $809,000 | 96.4% | $435 | 38 days | Nov 19, 2026 |
| 11545 Dona Cecilia DriveStudio City, CA 91604 | 4 | 3 | 2,869 | $3,195,000 | 100.0% | $1,113 | 10 days | Nov 17, 2026 |
| 12023 Laurel LaneStudio City, CA 91604 | 4 | 3 | 2,880 | $1,595,000 | 84.2% | $553 | 113 days | Nov 17, 2026 |
| 3267 Laurel Canyon BoulevardStudio City, CA 91604 | 3 | 3 | 2,041 | $2,350,000 | 114.7% | $1,151 | 35 days | Nov 16, 2026 |
| 4342 Bellaire AvenueStudio City, CA 91604 | 2 | 2 | 1,140 | $1,250,000 | 104.6% | $1,096 | 12 days | Nov 13, 2026 |
| 12458 Laurel Terrace DriveStudio City, CA 91604 | 2 | 2 | 816 | $795,000 | 99.5% | $974 | 98 days | Nov 12, 2026 |
| 3655 Wrightwood DriveStudio City, CA 91604 | 4 | 4 | 3,100 | $3,129,000 | 94.8% | $1,009 | 18 days | Nov 11, 2026 |
| 4249 Colfax Avenue Unit GStudio City, CA 91604 | 2 | 3 | 1,282 | $776,000 | 105.0% | $605 | 13 days | Nov 10, 2026 |
| 4122 WilkinsonStudio City, CA 91604 | 4 | 3 | 2,539 | $2,140,000 | 102.0% | $842 | 21 days | Nov 10, 2026 |
| 4240 Laurel Canyon Boulevard Unit 105Studio City, CA 91604 | 2 | 3 | 1,400 | $775,000 | 93.9% | $553 | 95 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.