Woodland Hills (WHLL) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20620 Chatsboro Drive 7 10 10,550 $10,500,000 $995 346 days
20631 Ventura Boulevard N/A N/A N/A $7,500,000 Unknown 130 days
23042 Calvert Street 9 10 9,000 $6,995,000 $777 114 days
5134 Oakdale 6 7 6,377 $5,695,000 $893 5 days
4744 Vista De Oro Avenue 7 7 6,240 $5,600,000 $897 53 days
23262 Gonzales Drive 9 9 8,159 $5,295,000 $648 26 days
5105 Oakdale Avenue 6 7 6,899 $5,195,000 $753 51 days
23254 Hatteras 6 5 4,573 $4,700,000 $1,027 36 days
20141 Wells Drive 5 6 4,417 $4,200,000 $950 10 days
23338 Collins Street 4 5 4,270 $3,999,999 $936 67 days
Average: 3.8 3.4 2,501 $1,511,481 $645 89 days
Viewing 1 - 10 of 313
Viewing 1 - 10 of 313
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6737 De Soto Avenue 82 82 41,452 $13,100,000 $316 121 days
22924 Erwin Street 11 11 11,118 $6,450,000 $580 178 days
4934 Queen Florence Lane 6 9 6,474 $5,995,000 $926 102 days
5110 Allentown Place 5 6 4,955 $2,899,000 $585 30 days
5139 Allentown Place 5 5 3,399 $2,850,000 $838 35 days
23534 Hatteras Street 5 4 3,804 $2,799,000 $735 11 days
6422 Hanna Avenue 12 11 5,242 $2,525,000 $481 168 days
24756 Eilat Street 7 6 6,263 $2,498,000 $398 157 days
22241 Alizondo Drive 4 4 3,756 $2,449,000 $652 205 days
23717 Crosson 4 3 2,148 $2,026,000 $943 38 days
Average: 5.1 4.7 3,035 $1,542,330 $580 51 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20608 Chatsboro Drive 6 8 8,293 $6,995,000 $6,700,000 $807 149 days 12/19/25
4645 Westchester 6 8 6,518 $5,995,000 $5,650,000 $866 106 days 9/8/26
5824 Manton Avenue 5 7 7,470 $5,495,000 $5,250,000 $702 26 days 5/5/26
20630 Kingsboro Way 5 6 5,082 $5,300,000 $5,200,000 $1,023 8 days 6/3/26
23346 Collins Street 5 6 6,518 $4,995,000 $4,970,000 $762 88 days 3/18/26
23416 Califa Street 6 7 6,418 $4,899,000 $4,899,000 $763 83 days 2/11/26
20511 Wells Drive 6 7 6,090 $4,999,000 $4,770,000 $783 59 days 2/6/26
22930 Dolorosa Street 5 7 6,033 $4,679,000 $4,630,000 $767 22 days 2/27/26
22747 Califa Street 12 10 8,487 $4,499,999 $4,600,000 $542 161 days 1/27/26
22821 Collins Street 5 6 4,700 $4,288,000 $4,241,500 $902 15 days 7/16/26
Average: 3.5 3.0 2,273 $1,372,726 $1,352,489 $611 38 days
Viewing 1 - 10 of 745
Viewing 1 - 10 of 745

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.