Market report, updated
Search in the city of Marina Del Rey
Over the last 6 months, homes sold for 96.8% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Mar. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 905 Dickson StreetMarina Del Rey, CA 90292 | 4 | 4 | 2,657 | $2,650,000 | $997 | 1 day |
| 4316 Marina City Unit 519Marina Del Rey, CA 90292 | 3 | 2 | 1,722 | $699,000 | $405 | 3 days |
| 4738 La Villa Marina Unit AMarina Del Rey, CA 90292 | 2 | 3 | 1,456 | $1,099,000 | $754 | 4 days |
| 3422 Schooner Avenue Unit 10Marina Del Rey, CA 90292 | 2 | 2 | 1,300 | $1,245,000 | $957 | 1 day |
| 134 Mast MallMarina Del Rey, CA 90292 | 4 | 5 | 3,581 | $3,295,000 | $920 | 5 days |
| 138 Voyage MallMarina Del Rey, CA 90292 | 4 | 5 | 4,882 | $3,525,000 | $722 | 6 days |
| 4752 La Villa Marina Unit HMarina Del Rey, CA 90292 | 2 | 3 | 1,763 | $1,199,000 | $680 | 6 days |
| 4115 Glencoe Avenue Unit 414Marina Del Rey, CA 90292 | 2 | 2 | 1,920 | $1,725,000 | $898 | 6 days |
| 13337 Beach Avenue Unit 109Marina Del Rey, CA 90292 | 3 | 3 | 2,486 | $1,449,000 | $582 | 7 days |
| 4141 Glencoe Avenue Unit 310Marina Del Rey, CA 90292 | 1 | 2 | 1,030 | $847,000 | $822 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4350 Via Dolce Unit 304Marina Del Rey, CA 90292 | 2 | 3 | 2,200 | $1,150,000 | $522 | 18 days |
| 3009 Carter AvenueMarina Del Rey, CA 90292 | 4 | 2 | 1,516 | $2,095,000 | $1,381 | 26 days |
| 4080 Glencoe Avenue Unit 318Marina Del Rey, CA 90292 | 2 | 2 | 1,340 | $1,380,000 | $1,029 | 29 days |
| 13078 Mindanao Way Unit 113Marina Del Rey, CA 90292 | 2 | 2 | 1,929 | $1,275,000 | $660 | 25 days |
| 4080 Glencoe Avenue Unit 408Marina Del Rey, CA 90292 | 2 | 2 | 1,340 | $1,149,000 | $857 | 59 days |
| 13700 Marina Pointe Drive Unit 809Marina Del Rey, CA 90292 | 1 | 2 | 996 | $799,000 | $802 | 120 days |
| 5418 Pacific AvenueMarina Del Rey, CA 90292 | 4 | 5 | 4,246 | $7,950,000 | $1,872 | 132 days |
| 4600 Via Dolce Unit 2203Marina Del Rey, CA 90292 | 2 | 2 | 1,388 | $849,000 | $611 | 118 days |
| 4314 Marina City Drive Unit 926Marina Del Rey, CA 90292 | 1 | 1 | 935 | $615,000 | $657 | 141 days |
| 3801 Gran CorsoMarina Del Rey, CA 90292 | 6 | 6 | 4,181 | $2,200,000 | $526 | 154 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 311 Bora Bora Way Unit 3204Marina Del Rey, CA 90292 | 2 | 2 | 1,540 | $830,000 | 97.8% | $538 | 157 days | Nov 16, 2026 |
| 4616 Glencoe Avenue Unit 5Marina Del Rey, CA 90292 | 2 | 3 | 1,646 | $1,185,000 | 92.9% | $719 | 80 days | Nov 13, 2026 |
| 13600 Marina Pointe Drive Unit 907Marina Del Rey, CA 90292 | 2 | 3 | 1,850 | $1,725,000 | 98.6% | $932 | 46 days | Nov 12, 2026 |
| 4338 Redwood Avenue Unit B213Marina Del Rey, CA 90292 | 2 | 2 | 1,929 | $1,099,000 | 100.0% | $569 | 13 days | Nov 5, 2026 |
| 13700 Marina Pointe Drive Unit 630Marina Del Rey, CA 90292 | 2 | 3 | 1,447 | $1,100,000 | 94.4% | $760 | 99 days | Nov 4, 2026 |
| 3705 EsplanadeMarina Del Rey, CA 90292 | 4 | 5 | 4,215 | $2,825,000 | 99.1% | $670 | 147 days | Nov 3, 2026 |
| 4314 Marina City Drive Unit 326Marina Del Rey, CA 90292 | 1 | 1 | 935 | $575,000 | 98.3% | $614 | 53 days | Oct 27, 2026 |
| 4060 Glencoe Avenue Unit 307Marina Del Rey, CA 90292 | 2 | 2 | 980 | $825,000 | 97.2% | $841 | 40 days | Oct 23, 2026 |
| 4316 Marina City Drive Unit 419Marina Del Rey, CA 90292 | 3 | 2 | 1,722 | $625,000 | 100.0% | $362 | 20 days | Oct 19, 2026 |
| 134 Roma CourtMarina Del Rey, CA 90292 | 3 | 3 | 2,799 | $2,400,000 | 100.0% | $857 | 6 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.