Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2938 W Rosamond Boulevard N/A N/A N/A $3,000,000 Unknown 197 days
50 Street W to 55 Street West On Holiday Avenue N/A N/A N/A $1,999,000 Unknown 2054 days
Rosamond Blvd N/A N/A N/A $1,899,000 Unknown 194 days
14 Hwy 20 Street West & Marie Avenue N/A N/A N/A $1,150,999 Unknown 1129 days
9201 W A Avenue N/A N/A N/A $1,100,000 Unknown 60 days
W Ave A N/A N/A N/A $975,000 Unknown 347 days
1 30th Street W N/A N/A N/A $965,000 Unknown 169 days
25th St West N/A N/A N/A $925,000 Unknown 42 days
35 35th Street W & Truman Road N/A N/A N/A $875,000 Unknown 510 days
50 St. W On Rosamond Boulevard N/A N/A N/A $860,777 Unknown 2513 days
Orange St. N/A N/A N/A $750,000 Unknown 9 days
7523 W Avenue A 5 4 3,011 $749,900 $249 9 days
Appleblossom Street N/A N/A N/A $698,000 Unknown 332 days
7601 Dogwood Avenue 3 2 1,880 $630,000 $335 49 days
6532 Birch Avenue 3 2 2,360 $575,000 $243 101 days
9890 Sue Ave 4 2 2,574 $549,870 $213 190 days
3128 Desert Cloud 4 2 1,809 $545,000 $301 60 days
3450 Pine Mist Court 4 3 2,842 $524,000 $184 27 days
1401 60th Street 5 3 2,757 $523,000 $189 43 days
3649 Half Dome 3 2 1,809 $519,000 $286 203 days
2014 Boxwood 4 3 2,025 $510,000 $251 94 days
2116 Knollwood Court Court 5 3 2,765 $509,990 $184 28 days
3818 Birchwood Avenue 3 3 2,163 $505,000 $233 55 days
3023 Erica 4 3 2,160 $499,999 $231 58 days
3031 Desert Moon Avenue 4 3 2,003 $499,998 $249 74 days
Average: 3.4 2.1 1,659 $213,423 $230 312 days
Viewing 1 - 25 of 243
Viewing 1 - 25 of 243
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 St. West & Rosamond Boulevard N/A N/A N/A $1,100,999 Unknown 1969 days
5653 Willow Avenue 3 3 2,346 $779,900 $332 61 days
7321 Birch Avenue 3 2 2,496 $549,000 $219 125 days
2830 La Calle Audaz 4 4 2,277 $499,990 $219 44 days
6789 W Avenue A 3 2 2,047 $499,900 $244 35 days
3840 Westbrook 4 3 2,163 $485,000 $224 41 days
2366 Driftwood 4 2 2,094 $475,000 $226 69 days
2029 Boxwood 3 3 2,163 $469,900 $217 29 days
2517 San Madrid Way 3 3 2,261 $467,500 $206 183 days
2618 Summerchase 4 3 1,901 $465,000 $244 1 day
3055 Summer Breeze 4 2 1,829 $455,000 $248 97 days
3437 Jaguar Court 3 2 1,824 $438,900 $240 85 days
3451 Andrew Avenue 4 2 1,840 $436,000 $236 41 days
2263 Buss Court 4 2 1,718 $434,000 $252 16 days
2711 28th ST WEST 3 2 1,468 $420,000 $286 92 days
3649 Garnet 4 2 1,509 $413,500 $274 6 days
3459 Desert Cloud Avenue 5 3 2,618 $399,998 $152 22 days
2050 Matthew Avenue 4 2 1,516 $399,950 $263 57 days
3541 Mt San Gorgonia Avenue 4 3 2,286 $399,900 $174 22 days
3788 Bottlebrush 3 2 1,633 $399,900 $244 46 days
3325 Dale Court 4 2 1,639 $399,000 $243 76 days
3581 Fernwood 4 2 1,660 $387,999 $233 26 days
3340 Brabham Avenue 4 3 1,636 $359,990 $220 153 days
2359 100th Street 2 2 1,368 $321,000 $234 2 days
6173 Holiday 2 2 924 $239,950 $259 44 days
Average: 3.5 2.3 1,807 $296,858 $224 125 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1953 Marie Avenue 12 9 5,516 $950,000 $930,000 $168 59 days 6/30/26
4401 Knox 4 4 3,760 $855,000 $855,000 $227 41 days 4/23/26
6842 Birch Avenue 4 3 3,032 $799,000 $792,000 $261 30 days 7/24/26
7095 Cypress 4 3 2,973 $676,500 $666,500 $224 10 days 4/1/26
15374 Gaskell Road 4 4 3,861 $599,000 $650,000 $168 75 days 5/7/26
3428 Sonya 4 3 2,581 $559,999 $559,999 $216 32 days 7/10/26
3431 Kellie Avenue 5 3 2,588 $544,990 $556,000 $214 66 days 4/16/26
3444 Kellie Avenue 5 3 2,588 $545,990 $545,990 $210 4 days 4/21/26
3519 Half Dome Avenue 5 3 2,588 $539,990 $539,990 $208 82 days 6/29/26
3425 Kellie Avenue 4 3 1,979 $524,990 $524,990 $265 53 days 3/27/26
3438 Kellie Avenue 4 3 1,979 $509,990 $523,490 $264 56 days 6/1/26
3908 Birchwood 4 3 2,163 $505,000 $520,000 $240 15 days 6/11/26
3391 Kellie Avenue 4 3 1,979 $519,990 $519,990 $262 54 days 3/27/26
3454 Garnet 5 3 2,669 $489,900 $515,000 $192 26 days 5/12/26
2354 Crimson 4 4 2,498 $489,900 $509,000 $203 29 days 5/11/26
2016 Via Vida Feliz Avenue 4 3 2,583 $499,999 $507,000 $196 35 days 6/5/26
4017 Aero 4 3 1,689 $505,000 $505,000 $298 3 days 8/17/26
3549 Silver Spur Court 4 3 1,895 $501,000 $501,000 $264 2 days 6/5/26
3021 Via Bella Rosa 4 3 2,286 $509,999 $500,000 $218 54 days 8/27/26
2274 Dwight Court 5 3 2,521 $499,900 $500,000 $198 35 days 6/9/26
W 70th N/A N/A N/A $800,000 $500,000 Unknown 217 days 7/20/26
3426 Kellie Avenue 4 2 1,731 $499,990 $499,990 $288 25 days 4/15/26
4040 Stetson 4 3 1,805 $489,900 $499,900 $276 6 days 6/15/26
3386 Kellie Avenue 4 3 1,979 $525,990 $498,500 $251 33 days 6/10/26
7985 W Avenue A 3 2 1,472 $485,000 $497,000 $337 3 days 4/20/26
Average: 3.7 2.4 1,823 $337,640 $334,591 $236 73 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.