Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5260 Bellingham Avenue N/A N/A N/A $8,750,000 Unknown 125 days
11940 Burbank Boulevard N/A N/A N/A $5,295,000 Unknown 56 days
12345 Huston Street 7 8 5,500 $4,799,990 $872 302 days
5510 Corteen Place 32 26 16,022 $4,750,000 $296 7 days
11621 Hesby Street 6 8 5,480 $4,350,000 $793 28 days
11746 La Maida Street 5 6 4,983 $3,690,000 $740 21 days
5109 Bluebell Avenue 7 8 4,605 $3,575,000 $776 74 days
12408 Cumpston 5 6 3,985 $3,295,000 $826 35 days
4637 Morella Avenue 5 7 5,010 $3,199,000 $638 56 days
12427 Cumpston Street 6 6 3,998 $3,150,000 $787 49 days
4643 Vantage Avenue 4 5 3,322 $2,999,000 $902 47 days
4635 Tujunga Avenue N/A N/A N/A $2,950,000 Unknown 77 days
5439 Gentry 7 6 4,984 $2,750,000 $551 42 days
11911 Hartsook 5 4 3,450 $2,650,000 $768 54 days
5954 Simpson Avenue N/A N/A N/A $2,599,000 Unknown 74 days
5506 Goodland Avenue 7 5 3,392 $2,565,000 $756 21 days
11920 Hartsook Street 4 5 2,614 $2,369,000 $906 10 days
5121 Morella Avenue 6 5 2,354 $2,250,000 $955 4 days
4900 Radford Avenue 3 3 2,988 $2,099,000 $702 20 days
12608 Califa Street 3 4 2,440 $1,975,000 $809 12 days
5531 Hermitage 4 3 2,401 $1,889,000 $786 37 days
12849 Magnolia N/A N/A N/A $1,849,000 Unknown 255 days
4744 Camellia Avenue 4 4 2,651 $1,795,000 $677 55 days
12123 Addison Street 3 3 1,896 $1,599,000 $843 15 days
5444 Colfax Avenue 8 4 3,787 $1,450,000 $382 21 days
Average: 4.2 4.2 2,668 $1,873,422 $659 57 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11826 Kling Street 6 6 5,525 $4,446,000 $804 53 days
12128 Hesby Street 5 6 4,452 $3,649,000 $819 25 days
12400 Magnolia 5 3 2,176 $3,000,000 $1,378 77 days
12406 Magnolia 5 4 2,472 $3,000,000 $1,213 75 days
5954 Simpson Avenue 10 9 4,470 $2,599,000 $581 74 days
5105 Morella Avenue 2 2 1,611 $1,500,000 $931 49 days
12445 Killion Street 3 3 2,051 $1,449,000 $706 53 days
12430 Cumpston Street 3 3 1,904 $1,299,000 $682 7 days
5236 Bellingham Avenue N/A N/A N/A $1,275,000 Unknown 51 days
6053 Atoll Avenue 3 3 1,460 $1,249,000 $855 21 days
5431 Troost N/A N/A N/A $1,199,000 Unknown 61 days
5257 N Rainier Way 4 4 2,324 $1,159,000 $498 563 days
5412 Ben Avenue 3 2 1,853 $1,100,000 $593 13 days
4709 Camellia Avenue 2 1 1,014 $1,095,000 $1,079 98 days
5651 Radford Avenue 3 2 1,574 $950,000 $603 27 days
5305 Bellingham Unit 304 3 3 2,260 $889,000 $393 54 days
11808 Riverside Drive Unit 3 3 3 1,309 $729,000 $556 35 days
12380 Chandler Boulevard Unit B 2 3 1,608 $695,950 $432 156 days
5224 Corteen Pl. Unit 1 2 3 1,246 $675,000 $541 107 days
5241 Vantage Avenue Unit 104 2 3 1,363 $595,000 $436 2161 days
5257 Radford Avenue Unit 212 2 2 994 $499,000 $502 37 days
5437 Corteen Place Unit 212 1 1 829 $399,000 $481 31 days
12830 Burbank Unit 307 1 1 785 $349,000 $444 20 days
5232 Corteen Unit 10 2 2 1,136 $349,000 $307 71 days
Average: 3.3 3.1 2,018 $1,422,872 $674 13 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12325 Chandler Boulevard 43 42 34,713 $8,450,000 $8,275,000 $238 46 days 5/21/26
12709 Weddington Street 6 7 6,500 $5,000,000 $5,000,000 $769 1 day 7/31/26
4956 Gentry Avenue 7 7 6,500 $5,195,000 $5,000,000 $769 47 days 5/21/26
11835 Kling Street 6 8 6,126 $4,199,000 $4,030,000 $657 81 days 9/10/26
11741 La Maida 5 6 4,400 $3,995,000 $3,925,000 $892 12 days 6/5/26
12247 Addison 6 7 4,231 $3,795,000 $3,795,000 $896 17 days 8/3/26
11746 Blix Street 6 7 4,350 $3,698,000 $3,625,000 $833 52 days 6/12/26
5155 Bellaire Avenue 5 6 4,334 $3,100,000 $3,100,000 $715 9 days 5/8/26
12307 Collins Street 7 6 4,292 $3,199,000 $3,072,000 $715 128 days 7/10/26
4915 Agnes Avenue 5 6 3,665 $2,995,000 $3,000,000 $818 17 days 7/7/26
4912 Beeman Avenue 3 4 3,000 $2,995,000 $2,995,000 $998 12 days 6/23/26
5227 Corteen Place 18 16 11,202 $2,725,000 $2,750,000 $245 67 days 8/6/26
5223 Corteen Place 18 16 11,202 $2,725,000 $2,750,000 $245 67 days 8/6/26
5032 Bluebell Avenue 5 5 3,416 $2,565,000 $2,565,000 $750 17 days 8/28/26
12341 Addison Street 4 5 2,734 $2,495,000 $2,515,000 $919 7 days 8/5/26
5525 Carpenter Avenue 5 7 3,762 $2,545,000 $2,480,000 $659 45 days 7/10/26
4911 Ben Avenue 4 4 2,985 $2,495,000 $2,457,000 $823 67 days 8/7/26
12304 Addison Street 3 2 2,551 $2,495,000 $2,400,000 $940 19 days 8/28/26
5738 Rhodes 2 3 2,234 $2,525,000 $2,400,000 $1,074 46 days 5/29/26
12244 Tiara Street 5 5 4,308 $2,399,000 $2,250,000 $522 51 days 6/2/26
11956 Collins Street 5 6 2,597 $2,295,000 $2,200,000 $847 6 days 4/28/26
5310 Laurel Canyon N/A N/A N/A $2,098,000 $2,150,000 Unknown 179 days 8/10/26
4935 Agnes Avenue 5 3 2,075 $2,125,000 $2,015,000 $971 59 days 3/31/26
5511 Alcove Avenue 3 3 2,819 $1,795,000 $1,980,000 $702 13 days 8/7/26
12815 Martha 3 3 2,859 $1,999,995 $1,975,000 $690 108 days 4/29/26
Average: 3.9 3.7 2,610 $1,566,086 $1,563,932 $671 38 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.