Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21215 Georgetown Drive 4 3 2,372 $1,100,000 $463 3 days
20906 Susan Carole Drive 4 3 2,070 $1,049,000 $506 59 days
27730 Sutters Pointe 4 3 2,421 $939,000 $387 38 days
Alta Knoll Dr N/A N/A N/A $929,000 Unknown 134 days
27403 Garza Drive 4 2 1,815 $899,950 $495 20 days
20910 Calwood Street 4 3 1,966 $899,000 $457 28 days
27573 Santa Clarita Road 3 2 1,368 $864,900 $632 115 days
22220 Barbacoa Drive 4 3 2,006 $850,000 $423 63 days
28674 Kathleen Avenue 4 3 2,512 $849,000 $337 67 days
22339 Cheraw 4 2 1,530 $849,000 $554 56 days
27394 Onlee 4 2 1,260 $825,000 $654 5 days
22107 Barbacoa 4 3 2,025 $816,500 $403 59 days
22537 Paraguay Drive 4 2 1,376 $799,999 $581 86 days
20862 Alaminos Drive 4 2 1,650 $799,000 $484 63 days
28717 Bouquet Canyon 4 3 2,274 $799,000 $351 121 days
28636 Lapine Avenue 4 3 2,061 $795,000 $385 4 days
27127 Garza Drive 4 2 1,700 $795,000 $467 17 days
21452 Carol Sue 3 3 1,719 $779,000 $453 56 days
20755 Benz 3 2 1,162 $775,000 $666 5 days
27667 Taryn Drive 3 3 1,680 $775,000 $461 13 days
21115 Altena Drive 4 2 1,650 $774,900 $469 46 days
21153 Winterset Drive 4 2 1,650 $745,000 $451 31 days
21981 Propello Drive 4 3 2,122 $739,000 $348 27 days
27403 Arriola 4 2 1,376 $738,900 $536 45 days
21730 Bene 3 3 1,861 $730,000 $392 130 days
Average: 3.3 2.4 1,596 $668,491 $434 84 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22570 Arriba 4 3 2,350 $1,150,000 $489 11 days
27214 Corry 4 2 1,940 $899,999 $463 15 days
22438 Barbacoa Drive 4 3 2,486 $899,900 $361 79 days
22120 Grovepark 4 3 2,407 $898,000 $373 56 days
21720 Don Gee Court 4 3 2,804 $874,900 $312 29 days
28362 Contessa Avenue 3 2 1,562 $824,999 $528 15 days
28020 Newbird Drive 5 3 2,121 $805,000 $379 32 days
27727 Stardale 5 3 2,124 $799,900 $376 24 days
27245 Via Marcia 4 2 1,654 $789,000 $477 77 days
21902 Grovepark Drive 4 3 1,670 $779,999 $467 4 days
22514 Los Tigres 3 2 1,200 $775,000 $645 91 days
21919 Grovepark 3 2 1,410 $750,000 $531 25 days
21124 Rosedell 4 2 1,745 $750,000 $429 120 days
26801 Alcon 4 2 1,376 $749,999 $545 11 days
27340 Arriola Avenue 3 2 1,188 $719,995 $606 43 days
22671 Barcotta Drive 3 2 1,228 $700,000 $570 13 days
27544 Lovage Court 4 3 1,890 $659,000 $348 8 days
26914 Via Terraza 3 3 1,285 $575,000 $447 4 days
28159 Robin Ave 2 1 834 $403,000 $483 126 days
29021 Bouquet Canyon Unit 334 3 2 1,248 $180,000 $144 152 days
Average: 3.6 2.4 1,726 $749,184 $449 7 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30344 Bouquet Canyon 2 1 840 $1,200,000 $1,050,000 $1,250 84 days 5/22/26
22029 Rodeffer Place 5 3 2,354 $1,075,000 $1,040,000 $441 34 days 8/5/26
22138 Copper Hill 5 3 2,346 $975,000 $975,000 $415 58 days 9/10/26
28239 Timothy Drive 4 3 2,892 $1,000,000 $975,000 $337 5 days 6/23/26
21955 Jeffers Lane 5 3 2,395 $975,000 $975,000 $407 8 days 4/30/26
21109 Cross Creek 4 4 3,143 $950,000 $963,000 $306 11 days 5/7/26
20944 Canterwood 4 3 2,322 $975,000 $960,000 $413 17 days 6/26/26
22510 Decoro Drive 4 3 2,000 $975,000 $950,000 $475 33 days 5/8/26
28350 Welfleet Lane 5 3 2,804 $949,999 $939,999 $335 11 days 7/10/26
21979 Jeffers Lane 4 3 2,153 $899,999 $936,000 $434 3 days 4/10/26
27576 Artine 4 3 2,407 $924,700 $924,700 $384 6 days 9/17/26
28722 Darrow 4 3 2,512 $895,000 $900,000 $358 57 days 9/3/26
21714 Agajanian 4 3 2,804 $928,000 $900,000 $320 76 days 6/4/26
21714 Agajanian Lane 4 3 2,804 $928,000 $900,000 $320 77 days 6/4/26
22047 Conway 3 2 1,864 $899,000 $900,000 $482 127 days 6/4/26
27828 Parkvale 4 2 2,068 $829,900 $900,000 $435 78 days 4/20/26
27828 Parkvale N/A N/A N/A $829,900 $900,000 Unknown 130 days 4/20/26
20036 Carson Court 4 3 2,315 $899,000 $899,000 $388 14 days 7/13/26
21740 Jeffers 4 3 1,927 $899,000 $899,000 $466 28 days 5/29/26
22515 Honnold Drive 4 2 2,279 $899,800 $899,000 $394 0 days 4/21/26
29033 Shadow Valley Lane 4 3 3,031 $896,500 $896,500 $295 91 days 8/13/26
27209 Corry Place 4 2 1,742 $895,000 $895,000 $513 6 days 9/15/26
20344 Calhaven 3 3 1,906 $875,000 $892,000 $467 3 days 5/29/26
22573 Arriba Drive 4 2 1,894 $799,000 $880,000 $464 5 days 4/7/26
27814 Santa Clarita Road 3 2 1,608 $849,999 $875,000 $544 3 days 5/6/26
Average: 3.4 2.4 1,687 $733,486 $732,129 $453 46 days
Viewing 1 - 25 of 116
Viewing 1 - 25 of 116

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.